ANU CAN #35, Name: MUNDI MUNDI GRANITE, Foil: N15, Mineral: White Mica, Mass: 3.5mg, Steps: 30
Granite; Granite; Flaky coarse WM crystals; 99.9% pure sample.; Near Broken Hill; Curnamon Province; 250-420 μm
In the calculation of this data table we have used 298.57 for the atmospheric 40Ar/36Ar ratio, based on the reported values in Lee et al 2006.
The age of the flux monitor (GA-1550=99.18Ma) is based on the inter calibration value between GA-1550 and Fish Canyon Sanidine age reported in Spell and McDougall 2003.
The age of the Fish Canyon Sanidine (FCs=28.294Ma) and the decay constant (Lambda40K=5.5305E-10) are based on the reported values in Renne et al 2011.
450 7.5287E-17 3.97 3.7233E-18 2043.63 1.2879E-17 18.99 4.8211E-17 2.95 3.6334E-14 2.96 38.13 2.874E2 0.019 933.654 ± 56.190 1.47E-1 4.85E-1 7.52868E-17 4.82091E-17 3.63325E-14
480 1.0299E-16 2.78 1.2669E-17 1339.85 1.8086E-17 15.12 1.4262E-16 1.32 6.8570E-14 1.32 55.15 2.652E2 0.074 876.452 ± 17.962 1.69E-1 2.61E-1 1.02984E-16 1.42609E-16 6.85661E-14
510 1.2242E-16 2.26 1.5006E-17 1571.51 2.8055E-17 9.60 2.8733E-16 0.71 1.1068E-13 0.72 66.97 2.580E2 0.187 857.439 ± 8.617 9.92E-2 7.03E-2 1.22421E-16 2.87320E-16 1.10670E-13
540 1.1875E-16 2.21 1.0072E-17 1737.44 3.2055E-17 7.49 4.8391E-16 0.44 1.5591E-13 0.45 77.25 2.489E2 0.376 833.273 ± 5.186 3.95E-2 1.04E-1 1.18748E-16 4.83902E-16 1.55897E-13
570 1.0627E-16 2.52 1.6272E-17 1451.88 3.2296E-17 7.26 7.0687E-16 0.31 2.2726E-13 0.32 86.03 2.766E2 0.651 906.067 ± 3.979 4.37E-2 7.08E-2 1.06264E-16 7.06865E-16 2.27238E-13
600 9.3968E-17 2.29 1.2089E-17 1844.26 3.0549E-17 8.26 9.2658E-16 0.22 3.1826E-13 0.24 91.18 3.132E2 1.013 997.975 ± 3.410 2.48E-2 2.72E-2 9.39644E-17 9.26574E-16 3.18239E-13
630 9.4245E-17 3.13 2.0852E-17 1211.00 3.4446E-17 7.33 1.2955E-15 0.19 4.8444E-13 0.21 94.19 3.522E2 1.519 1091.091 ± 3.481 3.06E-2 1.51E-2 9.42398E-17 1.29549E-15 4.84406E-13
660 8.9675E-17 2.95 1.5228E-17 1515.92 4.2432E-17 5.24 1.9634E-15 0.14 7.9841E-13 0.17 96.64 3.930E2 2.285 1183.544 ± 3.452 1.47E-2 1.67E-2 8.96704E-17 1.96342E-15 7.98359E-13
690 8.7949E-17 2.67 1.1223E-17 1301.55 5.0786E-17 5.06 2.8758E-15 0.10 1.2571E-12 0.14 97.91 4.280E2 3.408 1259.275 ± 3.527 7.42E-3 2.90E-3 8.79466E-17 2.87582E-15 1.25704E-12
720 9.6591E-17 2.53 1.7813E-17 1129.55 6.6352E-17 3.34 3.9537E-15 0.08 1.8107E-12 0.12 98.40 4.507E2 4.951 1306.722 ± 3.611 8.56E-3 6.42E-3 9.65864E-17 3.95372E-15 1.81061E-12
750 1.1684E-16 2.25 2.2422E-17 1227.53 9.3579E-17 2.10 6.1272E-15 0.05 2.9211E-12 0.11 98.80 4.710E2 7.343 1348.294 ± 3.681 6.95E-3 2.08E-4 1.16833E-16 6.12724E-15 2.92098E-12
780 1.5003E-16 1.50 4.1601E-17 943.13 1.4830E-16 1.18 1.0048E-14 0.04 5.0351E-12 0.10 99.11 4.966E2 11.266 1399.169 ± 3.789 7.87E-3 3.53E-3 1.50018E-16 1.00484E-14 5.03484E-12
810 2.3087E-16 0.73 1.1319E-16 474.78 4.3951E-16 0.64 3.2578E-14 0.03 1.7893E-11 0.10 99.61 5.471E2 23.983 1495.604 ± 4.009 6.60E-3 6.16E-3 2.30843E-16 3.25775E-14 1.78920E-11
840 1.5762E-16 0.99 1.9399E-16 285.53 5.6730E-16 0.41 4.5132E-14 0.03 2.4220E-11 0.10 99.80 5.356E2 41.601 1474.065 ± 3.958 8.17E-3 3.12E-3 1.57575E-16 4.51324E-14 2.42192E-11
870 1.0712E-16 1.39 1.1072E-16 398.19 3.8579E-16 0.62 3.0721E-14 0.04 1.5872E-11 0.10 99.79 5.156E2 53.594 1436.013 ± 3.871 6.85E-3 2.99E-3 1.07095E-16 3.07214E-14 1.58712E-11
900 1.0064E-16 2.01 7.0292E-17 778.33 2.7234E-16 0.93 2.1286E-14 0.04 1.0689E-11 0.10 99.71 5.007E2 61.903 1407.246 ± 3.805 6.27E-3 3.02E-3 1.00626E-16 2.12859E-14 1.06885E-11
930 9.5132E-17 1.80 3.0262E-17 1034.55 1.7825E-16 1.11 1.3420E-14 0.03 6.5267E-12 0.10 99.56 4.842E2 67.141 1374.671 ± 3.729 4.28E-3 3.55E-3 9.51243E-17 1.34201E-14 6.52637E-12
960 9.5359E-17 2.06 2.7962E-17 1112.13 1.4088E-16 1.72 1.0197E-14 0.04 4.9028E-12 0.10 99.41 4.780E2 71.122 1362.321 ± 3.703 5.21E-3 4.88E-3 9.53517E-17 1.01967E-14 4.90256E-12
990 9.4392E-17 2.08 3.1766E-17 1180.81 1.1930E-16 1.83 8.3069E-15 0.05 4.0773E-12 0.11 99.30 4.874E2 74.365 1381.055 ± 3.755 7.27E-3 6.95E-3 9.43834E-17 8.30689E-15 4.07707E-12
1020 9.9479E-17 2.18 2.6960E-17 1037.43 1.1705E-16 1.77 8.2418E-15 0.05 4.1698E-12 0.11 99.28 5.023E2 77.582 1410.319 ± 3.818 6.22E-3 3.30E-3 9.94726E-17 8.24183E-15 4.16960E-12
1050 9.7379E-17 1.80 3.5467E-17 781.24 1.4924E-16 1.78 1.0624E-14 0.04 5.5443E-12 0.11 99.47 5.191E2 81.729 1442.824 ± 3.892 6.34E-3 8.21E-3 9.73686E-17 1.06235E-14 5.54403E-12
1080 1.0829E-16 1.64 5.5107E-17 997.18 1.9546E-16 1.22 1.4787E-14 0.04 7.8777E-12 0.10 99.58 5.305E2 87.501 1464.560 ± 3.938 7.08E-3 2.20E-3 1.08278E-16 1.47867E-14 7.87738E-12
1110 1.0081E-16 1.76 2.9482E-17 843.83 2.0955E-16 1.04 1.5734E-14 0.04 8.4185E-12 0.10 99.64 5.331E2 93.643 1469.383 ± 3.950 3.56E-3 5.60E-3 1.00806E-16 1.57344E-14 8.41810E-12
1140 8.8234E-17 2.45 3.3641E-17 831.52 1.2017E-16 1.78 9.0805E-15 0.04 4.7736E-12 0.11 99.44 5.228E2 97.188 1449.805 ± 3.907 7.04E-3 3.23E-3 8.82269E-17 9.08045E-15 4.77342E-12
1170 8.5871E-17 2.88 1.0391E-17 1901.69 5.7194E-17 4.39 2.9866E-15 0.07 1.5060E-12 0.12 98.29 4.956E2 98.354 1397.270 ± 3.818 6.61E-3 2.58E-2 8.58666E-17 2.98656E-15 1.50588E-12
1200 8.8222E-17 2.38 6.1483E-18 2318.14 3.8059E-17 6.32 1.4430E-15 0.17 6.5538E-13 0.19 95.98 4.359E2 98.917 1275.962 ± 3.716 8.10E-3 3.97E-2 8.82189E-17 1.44305E-15 6.55341E-13
1250 1.0900E-16 2.25 3.0520E-18 2448.82 3.7265E-17 7.08 1.1714E-15 0.18 4.6544E-13 0.21 93.00 3.695E2 99.374 1130.954 ± 3.529 4.95E-3 3.25E-2 1.09001E-16 1.17139E-15 4.65407E-13
1300 1.3346E-16 1.91 3.5143E-18 2343.21 3.7259E-17 6.89 6.8124E-16 0.25 3.1304E-13 0.27 87.27 4.010E2 99.640 1201.186 ± 4.161 9.80E-3 7.59E-2 1.33462E-16 6.81242E-16 3.13028E-13
1350 1.5564E-16 1.74 1.3810E-17 1477.95 3.8034E-17 8.68 3.3898E-16 0.63 2.2336E-13 0.64 79.19 5.218E2 99.773 1447.969 ± 7.138 7.74E-2 1.74E-1 1.55633E-16 3.38971E-16 2.23349E-13
1450 3.2914E-16 0.74 1.1825E-17 1412.09 7.1389E-17 3.12 5.8217E-16 0.29 4.1600E-13 0.30 76.37 5.457E2 100.000 1493.091 ± 4.955 3.86E-2 5.44E-2 3.29142E-16 5.82162E-16 4.15985E-13
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0